List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 36.2K | 14.9K | 21.5K | 500K | |
![]() | 77.9K | 14.6K | 17K | 746K | |
![]() | 18.5K | 12.2K | 8.2K | 239K | |
![]() | 20.7K | 11.6K | 5.78K | 115K | |
| Microblog Memes | 9.93K | 10.9K | 3.77K | 177K | |
![]() | 51.4K | 10.4K | 27.2K | 439K | |
![]() | 33.7K | 10.4K | 34.2K | 827K | |
![]() | 26.8K | 9.53K | 26.5K | 701K | |
![]() | 36.1K | 9.52K | 7.58K | 407K | |
| Political Memes | 10.1K | 8.66K | 6.91K | 226K | |
![]() | 4.96K | 8.57K | 2.39K | 33.8K | |
![]() | 44.1K | 8.32K | 7.92K | 173K | |
![]() | 28.5K | 7.81K | 1.95K | 114K | |
![]() | 19K | 7.72K | 2.51K | 96.8K | |
![]() | 44.9K | 7.19K | 5.15K | 201K | |
![]() | 53.8K | 6.69K | 5.49K | 136K | |
![]() | 26.3K | 6.26K | 1.44K | 37.3K | |
![]() | 43.3K | 5.98K | 1.58K | 93.4K | |
![]() | 38.7K | 5.94K | 2.97K | 92.9K | |
![]() | 14K | 5.66K | 2.3K | 52.2K | |
![]() | 42.6K | 5.54K | 600 | 28.4K | |
![]() | 25.7K | 5.44K | 6.76K | 46.1K | |
![]() | 25.8K | 5.27K | 4.29K | 31.6K | |
| me_irl | 7.02K | 4.91K | 1.29K | 16.9K | |
![]() | 14.7K | 4.69K | 1.79K | 49.1K | |
![]() | 21.9K | 4.52K | 1.25K | 51.3K | |
![]() | 2.49K | 4.49K | 460 | 7.54K | |
![]() | 8.42K | 4.27K | 476 | 20.9K | |
![]() | 6.28K | 4.27K | 5.32K | 73.3K | |
![]() | 1.61K | 3.79K | 423 | 6.28K | |
![]() | 17.2K | 3.77K | 5.64K | 22.8K | |
![]() | 6.49K | 3.68K | 847 | 16.2K | |
![]() | 1.25K | 3.54K | 319 | 10.5K | |
![]() | 5.73K | 3.34K | 2.15K | 14.4K | |
![]() | 1.27K | 3.33K | 613 | 6.58K | |
![]() | 22.7K | 3.3K | 2.2K | 28.7K | |
![]() | 23.8K | 3.15K | 1.06K | 23.9K | |
![]() | 23.1K | 3.11K | 2.67K | 26.5K | |
![]() | 9.01K | 3.02K | 1.49K | 19.9K | |
![]() | 38.4K | 2.92K | 2.87K | 99.4K | |
![]() | 6.04K | 2.9K | 681 | 3.94K | |
![]() | 8.36K | 2.81K | 1.3K | 22.5K | |
![]() | 17.3K | 2.76K | 1.2K | 17.6K | |
![]() | 3.57K | 2.74K | 3.42K | 27.5K | |
![]() | 8.22K | 2.7K | 754 | 5.93K | |
![]() | 20.9K | 2.65K | 1.52K | 7.65K | |
![]() | 6.81K | 2.6K | 3.78K | 11.1K | |
![]() | 8.99K | 2.57K | 529 | 7.68K | |
![]() | 5.32K | 2.49K | 3.11K | 21.3K | |
![]() | 6.2K | 2.36K | 1.11K | 5.67K |














































