• WVbrU
    link
    fedilink
    English
    arrow-up
    2
    ·
    edit-2
    4 days ago

    So, my algorithm is backward looking; it doesn’t care about a teams potential or power, just results. That said, I still don’t know why it likes Vanderbilt so much, especially compared to a team like Ohio State. (Note: Vanderbilt has played one more game that Ohio State. Maybe there is a decent way to account for that…)

    On the other hand, my poll seems to be ahead of the game regarding Ole Miss, who shot up the AP Poll this week. 🤷🏻‍♂️

    1. Ole Miss
    2. Vanderbilt
    3. Indiana
    4. Oregon
    5. Oklahoma
    6. Missouri
    7. Ohio State
    8. Texas A&M
    9. Iowa State
    10. Texas Tech
    11. Georgia Tech
    12. BYU
    13. Tennessee
    14. Memphis
    15. Alabama
    16. Miami
    17. Maryland
    18. USC
    19. Utah
    20. Illinois
    21. Arizona State
    22. Navy
    23. Louisville
    24. North Texas
    25. Houston
    Full Rankings
    Rank Team Record Rating SOS
    1 Ole Miss (5-0) 1327 1018
    2 Vanderbilt (5-0) 1284 857
    3 Indiana (5-0) 1278 933
    4 Oregon (5-0) 1263 827
    5 Oklahoma (4-0) 1260 909
    6 Missouri (5-0) 1251 825
    7 Ohio State (4-0) 1249 914
    8 Texas A&M (4-0) 1241 1046
    9 Iowa State (5-0) 1240 867
    10 Texas Tech (4-0) 1236 792
    11 Georgia Tech (5-0) 1216 862
    12 BYU (4-0) 1215 855
    13 Tennessee (4-1) 1214 920
    14 Memphis (5-0) 1212 798
    15 Alabama (3-1) 1198 1052
    16 Miami (4-0) 1193 882
    17 Maryland (4-0) 1192 778
    18 USC (4-1) 1183 989
    19 Utah (4-1) 1183 861
    20 Illinois (4-1) 1180 974
    21 Arizona State (4-1) 1179 941
    22 Navy (4-0) 1179 809
    23 Louisville (4-0) 1178 818
    24 North Texas (5-0) 1178 802
    25 Houston (4-0) 1175 803
    26 Virginia (4-1) 1173 874
    27 LSU (4-1) 1171 940
    28 Michigan (3-1) 1164 1092
    29 Texas (3-1) 1146 902
    30 Mississippi State (4-1) 1140 927
    31 Cincinnati (3-1) 1135 848
    32 Tulane (4-1) 1133 1026
    33 Penn State (3-1) 1124 846
    34 Fresno State (4-1) 1119 826
    35 Georgia (3-1) 1115 919
    36 Washington (3-1) 1114 862
    37 California (4-1) 1105 852
    38 UNLV (4-0) 1104 705
    39 Minnesota (3-1) 1103 841
    40 Nebraska (3-1) 1102 868
    41 Florida State (3-1) 1094 889
    42 Auburn (3-2) 1093 1035
    43 South Carolina (3-2) 1091 976
    44 Iowa (3-2) 1090 928
    45 South Florida (3-1) 1090 905
    46 TCU (3-1) 1090 882
    47 Louisiana Tech (4-1) 1090 847
    48 Duke (3-2) 1089 949
    49 Notre Dame (2-2) 1082 1092
    50 Arizona (3-1) 1082 907
    51 UCF (3-1) 1081 800
    52 Michigan State (3-1) 1076 850
    53 Boise State (3-1) 1070 802
    54 New Mexico (3-1) 1058 818
    55 San Diego State (3-1) 1057 836
    56 Baylor (3-2) 1056 899
    57 Kansas (3-2) 1052 967
    58 Western Kentucky (4-1) 1051 764
    59 East Carolina (3-2) 1049 883
    60 James Madison (3-1) 1043 800
    61 Utah State (3-2) 1037 906
    62 Old Dominion (3-1) 1032 845
    63 Delaware (3-1) 1030 830
    64 Syracuse (3-2) 1027 924
    65 Texas State (3-1) 1019 832
    66 Colorado (2-3) 1016 1111
    67 Hawai’i (4-2) 1013 856
    68 Rutgers (3-2) 1012 887
    69 NC State (3-2) 1005 1048
    70 UL Monroe (3-1) 1002 792
    71 Kentucky (2-2) 999 1048
    72 Wisconsin (2-2) 998 1005
    73 Toledo (3-2) 998 829
    74 Rice (3-2) 997 891
    75 Ohio (3-2) 994 886
    76 Southern Miss (3-2) 994 877
    77 UConn (3-2) 991 820
    78 Washington State (3-2) 988 912
    79 Pittsburgh (2-2) 988 864
    80 Wake Forest (2-2) 985 896
    81 Temple (2-2) 980 896
    82 SMU (2-2) 979 852
    83 Arkansas (2-3) 976 962
    84 Kansas State (2-3) 974 937
    85 UTSA (2-2) 974 867
    86 Northwestern (2-2) 970 904
    87 North Carolina (2-2) 968 850
    88 Kennesaw State (3-2) 962 847
    89 Florida (1-3) 957 964
    90 Purdue (2-2) 957 865
    91 Stanford (2-3) 955 1025
    92 Central Michigan (3-2) 950 831
    93 Virginia Tech (2-3) 946 962
    94 Troy (2-2) 935 847
    95 West Virginia (2-3) 929 923
    96 Clemson (1-3) 927 1087
    97 Wyoming (2-2) 921 844
    98 UAB (2-2) 920 892
    99 Western Michigan (2-3) 919 966
    100 Tulsa (2-3) 919 889
    101 Coastal Carolina (2-2) 914 861
    102 Florida International (2-2) 912 854
    103 Boston College (1-3) 899 884
    104 App State (2-2) 894 823
    105 New Mexico State (2-2) 891 867
    106 Army (1-3) 882 900
    107 Louisiana (2-3) 874 858
    108 Georgia Southern (2-3) 868 921
    109 Florida Atlantic (1-3) 864 929
    110 Missouri State (2-3) 863 895
    111 Marshall (2-3) 863 807
    112 Jacksonville State (2-3) 860 820
    113 Northern Illinois (1-3) 850 947
    114 Miami (OH) (1-3) 848 878
    115 Buffalo (2-3) 848 843
    116 Oklahoma State (1-3) 843 910
    117 Bowling Green (2-3) 840 893
    118 Charlotte (1-3) 827 815
    119 Air Force (1-3) 826 880
    120 San José State (1-3) 826 863
    121 South Alabama (1-4) 823 944
    122 UCLA (0-4) 819 1079
    123 Georgia State (1-3) 813 1056
    124 Colorado State (1-3) 809 869
    125 Nevada (1-3) 809 839
    126 Oregon State (0-5) 799 1180
    127 Ball State (1-3) 796 860
    128 Arkansas State (1-4) 788 916
    129 Kent State (1-3) 785 894
    130 Middle Tennessee (1-4) 782 806
    131 UTEP (1-4) 780 935
    132 Eastern Michigan (1-4) 777 848
    133 Akron (1-4) 775 868
    134 Liberty (1-4) 756 835
    135 Sam Houston (0-4) 752 1078
    136 Massachusetts (0-4) 710 930
  • g0d0fm15ch13fM
    link
    fedilink
    English
    arrow-up
    1
    ·
    6 days ago

    Sorry for the delay here y’all. Found out my college coach died over the weekend and… well I’ve been sad

    • WVbrU
      link
      fedilink
      English
      arrow-up
      2
      ·
      6 days ago

      Not a problem, man. My condolences.